Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 19 | 15 | 9 | 7 | 189 | 1843 | 129 | 157 | 264 | 328 |
Jul 2022 | 20 | 15 | 8 | 7 | 293 | 4283 | 228 | 273 | 495 | 622 |
Jun 2022 | 18 | 14 | 9 | 6 | 233 | 3052 | 185 | 274 | 427 | 560 |
May 2022 | 23 | 14 | 10 | 5 | 210 | 3871 | 172 | 310 | 437 | 730 |
Apr 2022 | 22 | 16 | 10 | 7 | 263 | 4323 | 214 | 327 | 480 | 681 |
Mar 2022 | 27 | 17 | 12 | 8 | 251 | 3439 | 222 | 326 | 457 | 710 |
Feb 2022 | 28 | 18 | 10 | 8 | 158 | 2469 | 133 | 162 | 280 | 423 |
Jan 2022 | 32 | 24 | 14 | 11 | 415 | 6077 | 356 | 436 | 725 | 978 |
Dec 2021 | 31 | 29 | 14 | 12 | 432 | 6723 | 370 | 432 | 876 | 946 |
Nov 2021 | 28 | 24 | 13 | 12 | 440 | 5235 | 379 | 405 | 749 | 850 |
Oct 2021 | 35 | 33 | 19 | 17 | 551 | 6821 | 534 | 578 | 992 | 1052 |
Sep 2021 | 30 | 24 | 13 | 12 | 388 | 5940 | 365 | 413 | 737 | 902 |
Totals | 54076 | 3287 | 4093 | 6919 | 8782 | |||||
Generated by Webalizer Version 2.23 |