Usage Statistics for africa-dress.ir

Summary by Month
Generated 26-Mar-2023 00:58 +0330

Usage summary for africa-dress.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 34 23 16 11 343 5395 275 406 596 857
Feb 2023 27 19 12 8 316 4349 239 355 557 756
Jan 2023 57 20 16 8 597 5483 249 514 620 1795
Dec 2022 55 18 13 7 622 6024 247 429 569 1709
Nov 2022 43 13 7 5 589 4101 167 238 403 1308
Oct 2022 29 12 7 5 528 3040 172 242 383 917
Sep 2022 37 13 7 6 539 3914 195 234 394 1133
Aug 2022 18 14 8 6 292 3718 213 262 436 567
Jul 2022 20 15 8 7 293 4283 228 273 495 622
Jun 2022 18 14 9 6 233 3052 185 274 427 560
May 2022 23 14 10 5 210 3871 172 310 437 730
Apr 2022 22 16 10 7 263 4323 214 327 480 681
Totals 51553 2556 3864 5797 11635


Generated by Webalizer Version 2.23