Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 744 | 14 | 47 | 13 | 27 | 752 | 13 | 47 | 14 | 744 |
Jun 2025 | 89 | 19 | 25 | 10 | 713 | 12251 | 301 | 760 | 572 | 2688 |
May 2025 | 123 | 22 | 33 | 12 | 442 | 11740 | 377 | 1051 | 694 | 3820 |
Apr 2025 | 182 | 23 | 51 | 13 | 344 | 11126 | 406 | 1533 | 716 | 5470 |
Mar 2025 | 48 | 23 | 23 | 12 | 361 | 9398 | 374 | 732 | 723 | 1503 |
Feb 2025 | 118 | 23 | 39 | 12 | 338 | 8756 | 359 | 1114 | 652 | 3327 |
Jan 2025 | 71 | 12 | 12 | 5 | 221 | 6443 | 181 | 374 | 376 | 2207 |
Dec 2024 | 70 | 14 | 26 | 8 | 299 | 7536 | 255 | 815 | 440 | 2183 |
Nov 2024 | 42 | 11 | 19 | 6 | 234 | 4619 | 188 | 577 | 334 | 1282 |
Oct 2024 | 51 | 12 | 21 | 6 | 278 | 6224 | 198 | 653 | 385 | 1603 |
Sep 2024 | 23 | 8 | 8 | 4 | 190 | 3147 | 134 | 240 | 265 | 717 |
Aug 2024 | 19 | 8 | 10 | 5 | 236 | 4853 | 185 | 317 | 267 | 595 |
Totals | 86845 | 2971 | 8213 | 5438 | 26139 | |||||
Generated by Webalizer Version 2.23 |